| Customization: | Available |
|---|---|
| Material: | Carbon Steel |
| Structure: | Roller Chain |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Material | Carbon Steel,Stainless steel, alloy steel |
Process | Assembled |
Heat treatment | Case hardening, Meshbeltfurnace quenching heat treatment |
Surface treatment | Blacking, galvanization, chroming, electrophoresis, color painting, or customer requirement |
Performance | High precision, high wear resistance, low noise, smooth and steady, high strength |
Model number | Standard or nonstandard (single duplex and triple) 35-1, 40-1, 50-1, 60-1, 80-1, 100-1, 120-1, 140-1,160-1,200-1,240-1 35-2, 40-2, 50-2, 60-2, 80-2, 100-2, 120-2, 140-2, 160-2, 200-2, 240-2 06B-1,08B-1,10B-1,12B-1,16B-1,20B-1,24B-1,28B-1,32B-1,40B-1,48B-1,56B-1,64B-1,72B-1 06b-2,08B-2,10B-2,12B-2,16B-2,20B-2,24B-2,28B-2,32B-2,40B-2,48B-2,56B-2,64B-2,72B-2 06B-3,08B-3,10B-3,12B-3,16B-3,20B-3,24B-3,28B-3,32B-3,40B-3,48B-3,56B-3,64B-3,72B-3 |
Packaging | Inner plastic bag and outer carton box or customer requirement. |

ISO/DIN Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Pt | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
05B-2 | 8.000 | 5.00 | 3.00 | 2.31 | 13.9 | 14.5 | 7.10 | 0.80 | 5.64 |
*06B-2 | 9.525 | 6.35 | 5.72 | 3.28 | 23.4 | 24.4 | 8.20 | 1.30 | 10.24 |
08B-2 | 12.700 | 8.51 | 7.75 | 4.45 | 31.0 | 32.2 | 11.80 | 1.60 | 13.92 |
10B-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.1 | 37.5 | 14.70 | 1.70 | 16.59 |
12B-2 | 19.050 | 12.07 | 11.68 | 5.72 | 42.0 | 43.6 | 16.00 | 1.85 | 19.46 |
16B-2 | 25.400 | 15.88 | 17.02 | 8.28 | 68.0 | 69.3 | 21.00 | 4.15/3.10 | 31.88 |
20B-2 | 31.750 | 19.05 | 19.56 | 10.19 | 77.8 | 81.5 | 26.40 | 4.50/3.50 | 36.45 |
24B-2 | 38.100 | 25.40 | 25.40 | 14.63 | 101.7 | 106.2 | 33.20 | 6.00/4.80 | 48.36 |
28B-2 | 44.450 | 27.94 | 30.99 | 15.90 | 124.6 | 129.1 | 36.70 | 7.50/6.00 | 59.56 |
32B-2 | 50.800 | 29.21 | 30.99 | 17.81 | 124.6 | 129.6 | 42.00 | 7.00/6.00 | 58.55 |
40B-2 | 63.500 | 39.37 | 38.10 | 22.89 | 154.5 | 161.5 | 52.96 | 8.50/8.00 | 72.29 |
48B-2 | 76.200 | 48.26 | 45.72 | 29.24 | 190.4 | 198.2 | 63.80 | 12.00/10.00 | 91.21 |
56B-2 | 88.900 | 53.98 | 53.34 | 34.32 | 221.2 | 229.6 | 77.80 | 13.50/12.00 | 106.60 |
64B-2 | 101.600 | 63.50 | 60.96 | 39.40 | 249.9 | 258.4 | 90.17 | 15.00/13.00 | 119.89 |
72B-2 | 114.300 | 72.39 | 68.58 | 44.48 | 283.7 | 292.7 | 103.60 | 17.00/15.00 | 136.27 |




