| Customization: | Available |
|---|---|
| Material: | Stainless Steel, Alloy/Carbon Steel |
| Usage: | Transmission Chain, Transportation Chain |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Chain No. | Pitch | Roller diameter |
Width between inner plates |
Pin diameter |
Pin length |
Plate dimension |
Tensile strength |
Weight per meter |
||
| P | d1 max |
b1 min |
d2 max |
L max |
H max |
h | t/T max |
Q min |
q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |
| 06BF34 | 9.525 | 6.35 | 3.80 | 3.28 | 10.00 | 12.38 | 7.88 | 1.04 | 7.0/1574 | 0.47 |
| *06CF22 | 9.525 | 5.08 | 4.77 | 3.58 | 11.60 | 12.86 | 8.38 | 1.30 | 7.9/1776 | 0.51 |
| *06CF30 | 9.525 | 5.08 | 4.77 | 3.58 | 13.90 | 13.05 | 8.55 | 2.03/1.25 | 7.9/1776 | 0.71 |
| *P9.525F1 | 9.525 | 5.08 | 4.77 | 3.58 | 11.60 | 13.00 | 8.55 | 1.30 | 7.9/1776 | 0.57 |
| 08BF6 | 12.700 | 7.95 | 7.85 | 3.96 | 16.60 | 17.00 | 11.00 | 1.50 | 13.8/3102 | 0.91 |
| 415BF4 | 12.700 | 7.75 | 4.88 | 4.09 | 16.40 | 17.00 | 11.00 | 1.3/3.1 | 12.0/2698 | 1.07 |
| P12.7F4 | 12.700 | 7.50 | 5.50 | 4.45 | 15.60 | 14.30 | 8.50 | 2.03 | 15.0/3372 | 0.99 |
| 08BF20 | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 16.50 | 10.50 | 1.60 | 18.0/4046 | 1.04 |
| 08BF208 | 12.700 | 8.51 | 7.75 | 4.45 | 17.00 | 16.50 | 10.50 | 1.60 | 10.0/2248 | 1.06 |
| 16AF101 | 25.400 | 15.88 | 15.75 | 7.92 | 32.70 | 26.90 | 14.80 | 3.25 | 56.7/12746 | 3.45 |
| *Bush chain:d1 in the table indicates the external diameter of the bush | ||||||||||
| Chain No. | Pitch | Pin diameter |
Pin length |
Plate dimension |
Side bow radius |
Weight per meter |
|||
| P | d2 max |
L max |
h2 max |
G max |
T max |
R1 | R2 | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kg/m | |
| P12.75SB | 12.75 | 7.4 | 10.65 | 14.25 | 12.8 | 2.5 | 500~800 | 1000 | 0.69 |
| P12.75SBF1 | 12.75 | 7.4 | 11.00 | 14.25 | 12.8 | 2.5 | 500~800 | 1000 | 1.08 |
| Chain No. | Pitch | Width between inner plates |
Pin diameter |
Pin length |
Plate dimension |
Tensile strength |
|||
| P | b1 min |
d2 max |
d3 max |
L max |
H max |
h | T | Q min |
|
| mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | |
| P11.5 | 11.5 | 3.00 | 3.00 | 6.00 | 10.8 | 13.5 | 8.5 | 1.5 | 9.0/2023 |
| Chain No. | Pitch | Bush diameter |
Width between inner plates |
Pin diameter |
Pin length |
Plate dimension |
Tensile strength |
Weight per meter |
|||
| P | d1 max |
b1 min |
d2 max |
L max |
H max |
h1 | h2 | t/T | Q min |
q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |
| 06CF25SB | 9.525 | 5.08 | 2.90 | 3.58 | 9.8 | 13.2 | 6.5 | 8.5 | 1.2 | 7.0/1574 | 0.41 |
| 06CF37SB | 9.525 | 5.08 | 2.90 | 3.58 | 8.6 | 13.2 | 6.5 | 8.5 | 1.0 | 5.8/1304 | 0.35 |
| Chain No. | Pitch | Roller dimension |
Width between inner plates |
Pin diameter |
Pin length |
Plate dimension |
Tensile strength |
Weight per meter |
|||||
| P | d1 max |
d8 max |
b1 min |
b8 min |
b min |
d2 max |
L max |
H max |
h | t/T | Q min |
q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |
| 08BF200 | 12.700 | 8.51 | 12.00 | 4.40 | 4.60 | 13.80 | 4.45 | 22.7 | 17.0 | 11.0 | 1.5 | 13.8/3102 | 1.70 |
| Chain No. | Pitch | Roller diameter |
Width between inner plates |
Pin diameter |
Pin length |
Plate dimension |
Tensile strength |
Weight per meter |
||
| P | d1 max |
b1 min |
d2 max |
L max |
H max |
h | t/T | Q min |
q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |
| P12.7SB | 12.700 | 7.75 | 5.25 | 3.58 | 13.5 | 13.3 | 8.7 | 1.7/1.4 | 10.0/2248 | 0.59 |
| P12.7F5SB | 12.700 | 7.75 | 3.80 | 3.58 | 13.1 | 13.3 | 8.7 | 1.7/1.4 | 10.0/2248 | 0.55 |
| Chain No. | Pitch | Roller diameter |
Width between nner plates |
Pin diameter |
Pin length |
Plate dimension |
Tensile strength |
Weight per meter |
||
| P | d1 max |
b1 min |
d2 max |
L max |
H max |
h | t/T | Q min |
q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |
| P12.7F10SB | 12.700 | 7.75 | 4.10 | 4.09 | 12.5 | 13.8 | 8.7 | 1.5 | 8.2/1843 | 0.62 |
| Roller Chain | Conveyor Chains | Pintle Chain |
| Saw Chain | Agricultural Chain | Plastic Chain |
